Martinsville Mustangs Baseball
Home Page
2009 Schedule
2009 Promotions
2009 Team Roster
Mustangs Staff
Mustangs Tickets
Advertising
Record Book
Award Winners
Professional Alumni
Hooker Field
Employment
Baseball Camp


 

The Mustangs are a member of the Coastal Plain League, the nation's hottest summer collegiate baseball league. Celebrating its twelfth season, the Coastal Plain League features 14 teams playing in North Carolina, South Carolina and Virginia. The CPL gives college players the chance to refine their skills with the use of wooden bats. Players are housed with local host families for the summer and past experiences have been very positive for both players and hosts. For more information on the Coastal Plain League, please visit the league website at www.coastalplain.com.


 

Mustangs Hitting Records (Thru 2008 Season)
Batting Average Year AVG   Triples Year No.
Steve Condotta 2006 .355   Matt Leake 2006 5
Jamie Ray 2006 .350   Hans Stancil 2006 4
Eric Campbell 2007 .335   Zach Boyette 2008 3
Matt Leake 2006 .320   Ryan LaPensee 2008 3
Hans Stancil 2006 .313   Justin Mills 2006 2
Mike Goetz 2005 .301   Homeruns Year No.
At Bats Year No.   Adam Milligan 2007 6
Mike Goetz 2005 206   Eric Campbell 2007 5
Josh Paul 2005 205   Josh Paul 2006 5
Zach Boyette 2008 200   Justin Wright 2007 4
Hunter Jobes 2007 194   Matt Schneider 2008 4
Hans Stancil 2006 192   J.D. Davidson 2008 4
Eric Campbell 2007 191   Matt Leake 2006 3
Runs Scored Year No.   Ryan LaPensee 2008 3
Justin Mills 2006 48   Total Bases Year No.
Hans Stancil 2006 45   Eric Campbell 2007 91
Ryan LaPensee 2008 39   Matt Leake 2006 89
Hunter Jobes 2007 36   Hans Stancil 2006 82
Eric Campbell 2007 32   Jamie Ray 2006 80
Zach Boyette 2008 31   Adam Milligan 2007 75
Hits Year No.   Justin Mills 2006 73
Eric Campbell 2007 64   Strikeouts Year No.
Jamie Ray 2006 63   Hunter Jobes 2007 54
Mike Goetz 2005 62   Brett Thomas 2006 51
Hans Stancil 2006 60   Justin Mills 2006 50
Zach Boyette 2008 58   Matt Schneider 2008 50
Matt Leake 2006 57   Zach Boyette 2008 48
Justin Mills 2006 56   J.D. Davidson 2008 47
Runs Batted In Year No.   Ryan LaPensee 2008 44
Eric Campbell 2007 38   Josh Paul 2006 44
Hans Stancil 2006 36   3 Players tied with 41
Adam Milligan 2007 34   Stolen Bases Year No.
Jamie Ray 2006 34   Hans Stancil 2006 32
Josh Paul 2006 32   Ryan LaPensee 2008 25
Brett Mieras 2007 29   Justin Mills 2006 22
Doubles Year No.   Mike Goetz 2005 21
Justin Mills 2006 13   Jamie Ray 2006 17
Matt Leake 2006 13   Hunter Jobes 2007 16
Jamie Ray 2006 12   Zach Boyette 2008 16
Eric Campbell 2007 12   Brett Thomas 2006 14
J.D. Davidson 2008 11   3 Players tied with 11
C.J. Lee 2006 11  
Nick Belcher 2007 11  
Hunter Jobes 2007 11  
Mustangs Pitching Records (Thru 2008 Season)
Earned Run Average Year ERA   Saves Year No.
Scott Diamond 2006 0.50   Khalid Afify 2007 7
Stephen Artz 2005 1.47   Casey Hodges 2006 6
Rowdy Hardy 2005 1.87   Edgar Ramirez 2005 4
Eduardo Chile 2005 2.01   Chas Byrne 2008 3
Scott Chapman 2007 2.05   5 Players tied with 2
Mark Carey 2007 2.18   Innings Pitched Year No.
Wins Year No.   Stephen Artz 2005 79.2
Rowdy Hardy 2005 6   Rowdy Hardy 2005 77.0
Tom Layne 2006 6   Scott Chapman 2007 74.2
Travis Pyatt 2006 6   Scott Diamond 2007 70.2
Scott Chapman 2007 6   Michael Williams 2007 63.0
Scott Diamond 2007 6   Ted Ratliff 2006 62.2
Ted Ratliff 2006 5   Travis Pyatt 2006 62.0
Scott Diamond 2006 5   Strikeouts Year No.
Mike Piazza 2008 5   Scott Diamond 2007 72
Losses Year No.   Mark Carey 2007 62
Nick Peterson 2005 5   Mike Piazza 2008 57
Matt Byzet 2005 5   Nick Peterson 2005 57
12 Players tied with 4   Scott Diamond 2006 55
Apperances Year No.   Stephen Artz 2005 53
Khalid Afify 2007 21   Rowdy Hardy 2005 52
Chas Byrne 2008 19   Michael Williams 2007 52
J.R. Dunaway 2006 17   Scott Chapman 2007 51
Nicky Bowers 2005 15   Sam Heaps 2008 50
Mark Carey 2007 15   Batting Average Against Year No.
Cesar Rodriguez 2007 15   Scott Diamond 2006 .187
Grant Sides 2008 15   Mark Carey 2007 .208
Complete Games Year No.   Michael Williams 2007 .214
Stephen Artz 2005 3   Nicky Bowers 2005 .214
Rowdy Hardy 2005 3   Tom Layne 2006 .215
Eduardo Chile 2005 2   Mike Piazza 2008 .231
Jeff Dennis 2007 2   Ted Ratliff 2007 .231
13 Players tied with 1   Nick Peterson 2005 .232
             

 

 

 

Martinsville Mustangs © 2008