Martinsville Mustangs Baseball
Home Page
2010 Schedule
2010 Promotions
2010 Team Roster
Mustangs Office
Mustangs Tickets
Advertising
Record Book
Award Winners
Professional Alumni
Hooker Field
Hooker Field Events
Baseball Camp


 

The Mustangs are a member of the Coastal Plain League, the nation's hottest summer collegiate baseball league. Celebrating its twelfth season, the Coastal Plain League features 14 teams playing in North Carolina, South Carolina and Virginia. The CPL gives college players the chance to refine their skills with the use of wooden bats. Players are housed with local host families for the summer and past experiences have been very positive for both players and hosts. For more information on the Coastal Plain League, please visit the league website at www.coastalplain.com.


 

Mustangs Hitting Records (Thru 2009 Season)
Batting Average Year AVG   Triples Year No.
Steve Condotta 2006 .355 Matt Leake 2006 5
Phil Cerreto 2009 .351   Phil Cerreto 2009 4
Jamie Ray 2006 .350   Hans Stancil 2006 4
Eric Campbell 2007 .335   Zach Boyette 2008 3
Dylan Holton 2009 .328 Ryan LaPensee 2008 3
Ryan LaPensee 2009 .328   2 players tied   2
Matt Leake 2006 .320   Homeruns Year No.
        Phil Cerreto 2009 8
At Bats Year No.   Adam Milligan 2007 6
Mike Goetz 2005 206   Eric Campbell 2007 5
Phil Cerreto 2009 205   Josh Paul 2006 5
Josh Paul 2005 205   Justin Wright 2007 4
Zach Boyette 2008 200   Matt Schneider 2008 4
Hunter Jobes 2007 194   J.D. Davidson 2008 4
John Malloy 2009 193   Matt Leake 2006 3
Runs Scored Year No.   Ryan LaPensee 2008 3
Justin Mills 2006 48   Total Bases Year No.
Hans Stancil 2006 45   Phil Cerreto 2009 120
Ryan LaPensee 2008 39   Eric Campbell 2007 91
Hunter Jobes 2007 36   Matt Leake 2006 89
Eric Campbell 2007 32   Hans Stancil 2006 82
Zach Boyette 2008 31   Jamie Ray 2006 80
Hits Year No.   John Malloy 2009 77
Phil Cerreto 2009 72   Strikeouts Year No.
Eric Campbell 2007 64   Matthew Suggs 2009 59
Jamie Ray 2006 63   Hunter Jobes 2007 54
Mike Goetz 2005 62   Brett Thomas 2006 51
Hans Stancil 2006 60   Justin Mills 2006 50
John Malloy 2009 59   Matt Schneider 2008 50
2 players tied 58   Zach Boyette 2008 48
Runs Batted In Year No.   J.D. Davidson 2008 47
Phil Cerreto 2009 40 Ryan LaPensee 2008 44
Eric Campbell 2007 38   Josh Paul 2006 44
Hans Stancil 2006 36   3 Players tied with 41
Adam Milligan 2007 34   Stolen Bases Year No.
Jamie Ray 2006 34   Hans Stancil 2006 32
Josh Paul 2006 32   Ryan LaPensee 2008 25
Brett Mieras 2007 29   Justin Mills 2006 22
Doubles Year No.   Mike Goetz 2005 21
Phil Cerreto 2009 16   Jamie Ray 2006 17
Justin Mills 2006 13   Hunter Jobes 2007 16
Matt Leake 2006 13   Zach Boyette 2008 16
Jamie Ray 2006 12   Dylan Holton 2009 16
Eric Campbell 2007 12 Ryan LaPensee 2009 16
J.D. Davidson 2008 11   Brad Agustin 2009 14
C.J. Lee 2006 11   Phil Cerreto 2009 12
Nick Belcher 2007 11   5 Players tied with 11
Hunter Jobes 2007 11  
Mustangs Pitching Records (Thru 2009 Season)
Earned Run Average Year ERA   Saves Year No.
Scott Diamond 2006 0.50   Khalid Afify 2007 7
Stephen Artz 2005 1.47   Casey Hodges 2006 6
Rowdy Hardy 2005 1.87 Edgar Ramirez 2005 4
Eduardo Chile 2005 2.01   Chas Byrne 2008 3
Scott Chapman 2007 2.05   Lance Harting 2009 2
Mark Carey 2007 2.18   Wesley Francis 2009 2
Lance Harting 2009 2.31 Grant Sides 2008 2
        Matt Leake 2006 2
        Jeremy Catoire 2006 2
        Casey Hodges 2005 2
Innings Pitched Year No.
Wins Year No.   Stephen Artz 2005 79.2
Rowdy Hardy 2005 6   Rowdy Hardy 2005 77.0
Tom Layne 2006 6 Scott Chapman 2007 74.2
Travis Pyatt 2006 6   Scott Diamond 2007 70.2
Scott Chapman 2007 6   Trent Rothlin 2009 65.1
Scott Diamond 2007 6   Michael Williams 2007 63.0
Ted Ratliff 2006 5   Ted Ratliff 2006 62.2
Scott Diamond 2006 5   Strikeouts Year No.
Mike Piazza 2008 5   Trent Rothlin 2009 83
        Scott Diamond 2007 72
Losses Year No.   Mark Carey 2007 62
Chris Briere 2009 7   Mike Piazza 2008 57
Matt Byzet 2005 5   Nick Peterson 2005 57
Justin Hall 2009 5   Scott Diamond 2006 55
Appearances Year No.   Stephen Artz 2005 53
Lance Harting 2009 27   Justin Hall 2009 52
Khalid Afify 2007 21   Rowdy Hardy 2005 52
Chas Byrne 2008 19   Michael Williams 2007 52
J.R. Dunaway 2006 17   Scott Chapman 2007 51
Wesley Francis 2009 17   Sam Heaps 2008 50
Nicky Bowers 2005 15   Batting Average Against Year No.
Mark Carey 2007 15   Scott Diamond 2006 .187
Cesar Rodriguez 2007 15   Trent Rothlin 2009 .191
Grant Sides 2008 15   Mark Carey 2007 .208
Chris Briere 2009 15   Michael Williams 2007 .214
Complete Games Year No.   Nicky Bowers 2005 .214
Stephen Artz 2005 3   Tom Layne 2006 .215
Rowdy Hardy 2005 3   Lance Harting 2009 .227
Eduardo Chile 2005 2   Mike Piazza 2008 .231
Jeff Dennis 2007 2   Ted Ratliff 2007 .231
Trent Rothlin 2009 2   Nick Peterson 2005 .232