Main Menu

Main Page

2008 Schedule

2008 Promotions

2008 Roster

Tickets

Advertising

Mustangs Alumni

Staff

Jobs
 Record Book
Baseball Camp
Awards
Hooker Field

2008 Sponsors

 
 
 
 

The Official Soft Drink of the Martinsville Mustangs
 
 

 

Contact

Martinsville Mustangs
PO BOX 1112
Martinsville, VA 24114
(276) 632-9913
mustangsgm28@aol.com

New Records Listed in RED
Batting Average Triples
Steve Condotta, 2006 .355 Matt Leake, 2006 5
Jamie Ray, 2006 .350 Hans Stancil, 2006 4
Eric Campbell, 2007 .335 C.J. Lee, 2006 2
Matt Leake, 2006 .320 Justin Mills, 2006 2
Hans Stancil, 2006 .313 12 Tied with 1
Mike Goetz, 2005 .301 Homeruns
At Bats Adam Milligan, 2007 6
Mike Goetz, 2005 206 Eric Campbell, 2007 5
Josh Paul, 2005 205 Josh Paul, 2006 5
Hunter Jobes, 2007 194 Justin Wright, 2007 4
Hans Stancil, 2006 192 Matt Leake, 2006 3
Eric Campbell, 2007 191

Total Bases

Hits Eric Campbell, 2007 91
1. Eric Campbell, 2007 64 Matt Leake, 2006 89
2. Jamie Ray, 2006 63 Hans Stancil, 2006 82
3. Mike Goetz, 2005 62 Jamie Ray, 2006 80
4. Hans Stancil, 2006 60 Adam Milligan, 2007 75
5. Matt Leake, 2006 57 Justin Mills, 2006 73
6. Justin Mills, 2006 56 Strikeouts
Runs Batted In Hunter Jobes, 2007 54
Eric Campbell, 2007 38 Brett Thomas, 2006 51
Hans Stancil, 2006 36 Justin Mills, 2006 50
Adam Milligan, 2007 34 Josh Paul, 2006 44
Jamie Ray, 2006 34 Justin Wright, 2007 41
Josh Paul, 2006 32 Nick Belcher, 2007 41
Brett Mieras, 2007 29 C.J. Lee, 2006 41
Doubles Stolen Bases
Justin Mills, 2006 13 Hans Stancil, 2006 32
Matt Leake, 2006 13 Justin Mills, 2006 22
Jamie Ray, 2006 12 Mike Goetz, 2005 21
Eric Campbell, 2007 12 Jamie Ray, 2006 17
C.J. Lee, 2006 11 Hunter Jobes, 2007 16
Nick Belcher, 2007 11 Brett Thomas, 2006 14
Hunter Jobes, 2007 11 3 Tied with 11

 

Earned Run Average (Min. 40 IP) Saves
Scott Diamond, 2006 0.50 Khalid Afify, 2007 7
Stephen Artz, 2005 1.47 Casey Hodges, 2006 6
Rowdy Hardy, 2005 1.87 Edgar Ramirez, 2005 4
Eduardo Chile, 2005 2.01 4 Tied with 2
Scott Chapman, 2007 2.05 Innings Pitched
Mark Carey, 2007 2.18 Stephen Artz, 2005 79.2
Wins Rowdy Hardy, 2005 77.0
Rowdy Hardy, 2005 6 Scott Chapman, 2007 74.2
Tom Layne, 2006 6 Scott Diamond, 2007 70.2
Travis Pyatt, 2006 6 Michael Williams, 2007 63.0
Scott Chapman, 2007 6 Ted Ratliff, 2006 62.2
Scott Diamond, 2007 6 Travis Pyatt, 2006 62.0
Ted Ratliff, 2006 5 Strikeouts
Scott Diamond, 2006 5 Scott Diamond, 2007 72
Losses Mark Carey, 2007 62
Nick Peterson, 2005 5 Nick Peterson, 2005 57
Matt Byzet, 2005 5 Scott Diamond, 2006 55
9 Tied with 4 Stephen Artz, 2005 53
Appearances Rowdy Hardy, 2005 52
Khalid Afify, 2007 21 Michael Williams, 2007 52
J.R. Dunaway, 2006 17 Scott Chapman, 2007 51
Nicky Bowers, 2005 15 Batting Average Against (Min. 40 IP)
Mark Carey, 2007 15 Scott Diamond, 2006 .187
Cesar Rodriguez, 2007 15 Mark Carey, 2007 .208
Games Started Michael Williams, 2007 .214
Stephen Artz, 2005 11 Nicky Bowers, 2005 .214
Rowdy Hardy, 2005 10 Tom Layne, 2006 .215
Scott Chapman, 2007 10 Ted Ratliff, 2007 .231
Scott Diamond, 2007 10 Nick Peterson, 2005 .232
Michael Williams, 2007 10 Walks
Complete Games Ted Ratliff, 2006 28
Stephen Artz, 2005 3 Scott Diamond, 2007 26
Rowdy Hardy, 2005 3 Tom Layne, 2006 24
Eduardo Chile, 2005 2 Nick Peterson, 2005 24
Jeff Dennis, 2007 2 Rowdy Hardy, 2005 22
11 Tied with 1 Matt Byzet, 2005 21
 
 

 

 

 

©Copyright Martinsville Mustangs 2007 |www.martinsvillemustangs.com
Site Designed and Maintained by Doug Gibson, General Manager