Main Menu

Main Page

2008 Schedule

2008 Promotions

2008 Roster

Tickets

Advertising

Mustangs Alumni

Staff

Jobs
 Record Book
Baseball Camp
Awards
Hooker Field

2008 Sponsors

 
 
 
 
 

The Official Soft Drink of the Martinsville Mustangs
 
 

 

Contact

Martinsville Mustangs
PO BOX 1112
Martinsville, VA 24114
(276) 632-9913
mustangsgm28@aol.com

2008 Mustangs Roster - College Stats
Stats Updated May 13, 2008
Pitcher College ERA W-L SV IP BB SO
Mike Piazza Florida Tech 5.92 5-3 0 59.1 26 48
Jack Snodgrass Walters State CC 4.93 6-0 0 53.0 21 54
Andrew Guest Erskine College 4.82 4-2 0 61.2 20 34
Erick Guest Erskine College 2.81 1-0 0 16.0 9 9
Josh Joseph Limestone College 11.12 0-5 0 34.0 20 10
Sam Heaps Elizabethtown Col. 2.57 6-1 0 66.2 17 60
Dane Little Wayne State Univ. 4.08 4-4 0 70.2 19 55
Patrick Ballew Montreat College 4.89 5-5 0 49.2 15 45
Grant Sides Samford University 11.86 2-3 0 22.0 15 14
Andrew Jones Samford University 5.67 3-1 0 39.2 17 19
Chas Byrne East Tennessee St 9.14 0-1 0 21.2 11 10
Scott Cole (LHP) UVa-Wise 5.55 4-3 0 47.0 25 37
D.J. Turpin (RHP) Patrick Henry CC 4.50 5-4 0 52.0 30 66
Player College AVG R H HR RBI SB
Adam Milligan Walters State CC .399 N/A 83 18 63 7
Sam Palace Florida Tech .235 19 27 2 18 4
Dylan Pratt Walters State CC .362 N/A 59 21 62 0
Tyler Smith Mount Olive .342 4 13 0 9 2
J.D. Davidson Florida Tech .259 35 35 6 27 10
Jeff Butler Lafayette College .257 15 29 1 13 4
Zach Boyette Barton College .441 39 64 3 29 13
Matt Schneider Erskine College .319 40 61 14 53 4
Bucky Smith Kennesaw State .255 20 27 2 12 1
Matt Duffy UVa-Wise .396 38 72 3 58 1
Sam Heaps Elizabethtown Col. .405 42 53 2 37 6
Ryan LaPensee Wayne State Univ. .373 34 56 0 33 12
Ryan Self East Tennessee St .217 5 10 1 4 1
Chas Byrne East Tennessee St .353 14 24 0 10 1
Thomas Sappelt Patrick Henry CC .425 52 65 3 43 17
Conditional Player
 

 

 

©Copyright Martinsville Mustangs 2007 |www.martinsvillemustangs.com
Site Designed and Maintained by Doug Gibson, General Manager